Cart (0)
Close
Orange Punch S1 ♀
Breeder: Black Farm Genetix
£ 90.00
BREEDER | Black Farm Genetix |
---|---|
GENETICS | Orange Punch x Orange Punch |
GENOTYPE | – |
SEX | Feminised |
FLOWERING TYPE | Photoperiod |
GROWS | Indoor, Outdoor, Greenhouse |
FLOWERING TIME | 8 – 9 weeks |
THC CONTENT | High |
CBD CONTENT | Low (0 – 1%) |
YIELD | – |
HEIGHT | – |
AROMA | Orange |
EFFECTS | – |
TASTE | Orange |
MEDICINAL PROPERTIES | _ |
ACHIEVEMENTS | _ |
NOTES | – |
USA Customers: You need to ensure that 3D Secure is enabled on your credit / debit card, you can do this by simply contacting your provider and activating before ordering, this only needs to be done once. This is due to European laws which are in place to offer a secure and fraud free shopping experience. If you don’t activate this, your card may be declined on checkout.
Description
Orange Punch S1 by Black Farm Genetix.
Orange Punch S1 ♀
£ 90.00